Hanna-Maria Seppälä
![]() Seppälä at the 2008 European Aquatics Championships in Eindhoven | |
Personal information | |
---|---|
Full name | Hanna-Maria Seppälä |
Nationality | ![]() |
Stroke(s) | Freestyle, individual medley |
Club | Cetus |
Date of birth | 13 December 1984 |
Place of birth | Kerava, Finland |
Height | 1.73 m (5 ft 8 in) |
Weight | 59 kg |
Hanna-Maria Seppälä (born 13 December 1984 in Kerava) is a freestyle swimmer from Finland, who won the world title in the 100 m freestyle at the 2003 World Aquatics Championships in Barcelona, Spain.
Hanna-Maria started swimming at age 5 and made the Finnish national junior team by age 10. In 1999 she won the bronze medal in the European Junior Championships in the 50 m freestyle event. To date she has broken 100 Finnish national records. Hanna-Maria's manager is Finnish Sports Management Agency, SportElite.
[edit] Achievements
Year | Tournament | Venue | Result | Time |
---|---|---|---|---|
1999 | European Junior Championships | Moscow, Russia | 3rd in 50 m freestyle 4th in 100 m freestyle | 26.48 57.69 |
2000 | World SC Championships | Athens, Greece | 8th in 100 m individual medley | 1:03.84 |
2000 | European LC Championships | Helsinki, Finland | 14th in 50 m freestyle 12th in 100 m freestyle | 26.24 56.72 |
2000 | European Junior Championships | Dunkerque, France | 1st in 50 m freestyle 1st in 100 m freestyle | 26.07 56.69 |
2000 | Olympic Games | Sydney, Australia | 28th in 50 m freestyle 18th in 100 m freestyle | 26.21 56.68 |
2000 | European SC Championships | Valencia, Spain | 5th in 100 m individual medley | 1:02.63 |
2001 | World LC Championships | Fukuoka, Japan | 29th in 50 m freestyle 17th in 100 m freestyle | 26.23 56.39 |
2001 | European SC Championships | Antwerp, Belgium | 5th in 50 m freestyle 8th in 100 m individual medley | 25.04 1:02.88 |
2002 | European LC Championships | Berlin, Germany | 14th in 50 m freestyle 11th in 100 m freestyle | 26.03 55.84 |
2002 | European SC Championships | Riesa, Germany | 6th in 50 m freestyle 8th in 100 m individual medley | 25.25 1:03.13 |
2003 | World LC Championships | Barcelona, Spain | 10th in 50 m freestyle 1st in 100 m freestyle | 25.39 54.37 |
2003 | European SC Championships | Dublin, Ireland | 5th in 50 m freestyle 3rd in 100 m freestyle | 24.79 53.46 |
2004 | World SC Championships | Indianapolis, EEUU | 16th in 50 m freestyle 5th in 100 m freestyle 4th in 100 m individual medley 19th in 100 m backstroke | 25.42 54.39 1:01.23 1:03.13 |
2004 | European LC Championships | Madrid, Spain | 12th in 50 m freestyle 7th in 100 m freestyle 17th in 100 m backstroke 11th in 4×100 m freestyle 13th in 4×100 m medley | 25.88 55.36 1:04.82 3:57.40 4:23.00 |
2004 | Olympic Games | Athens, Greece | 24th in 50 m freestyle 12th in 100 m freestyle | 26.01 55.59 |
2004 | European SC Championships | Wien, Austria | 10th in 50 m freestyle 8th in 100 m freestyle 6th in 100 m individual medley 7th in 4×50 m medley | 25.34 55.07 1:02.23 1:52.85 |
2005 | World LC Championships | Montreal, Canada | 14th in 50 m freestyle 9th in 100 m freestyle | 25.70 55.32 |
2005 | European SC Championships | Trieste, Italy | 5th in 50 m freestyle 2nd in 100 m freestyle 1st in 100 m individual medley | 24.65 53.36 1:00.71 |
2006 | World SC Championships | Shanghai, China | 6th in 50 m freestyle 4th in 100 m freestyle 2nd in 100 m individual medley 20th in 50 m breaststroke | 24.87 53.78 1:00.74 32.67 |
2006 | European LC Championships | Budapest, Hungary | 15th in 50 m freestyle 5th in 100 m freestyle 26th in 50 m butterfly 31st in 100 m butterfly 12th in 4×100 m medley | 25.66 55.05 27.74 1:02.26 4:20.79 |
2006 | European SC Championships | Helsinki, Finland | 3rd in 50 m freestyle 4th in 100 m freestyle 1st in 100 m individual medley 7th in 4×50 m medley | 24.57 53.29 1:00.45 1:50.99 |
[edit] External links
- Personal website Hanna-Maria Seppälä
- Hanna-Maria Seppälä's records and achievements
- Hanna-Maria Seppälä in SportElite's website
- Swim Rankings profile
Awards | ||
---|---|---|
Preceded by Samppa Lajunen | Finnish Sports Personality of the Year 2003 | Succeeded by Marko Yli-Hannuksela |
Preceded by Heli Koivula | Finnish Sportswoman of the Year 2003 | Succeeded by Tanja Poutiainen |
Ei kommentteja:
Lähetä kommentti